Property Attributes
- MLS#995626
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCalverton
- NeighborhoodFoxwood Village
- Zip11933
- StyleRanch
- Year Built1985
- Taxes$ 3800
- Price$ 399,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to easy, low-maintenance living in this well-maintained 2-bedroom, 2 full bath manufactured home, ideally located in a gated 55+ community. Set on a semi-secluded lot, this home offers both privacy and a peaceful setting. The home features a partial basement and crawl space for added storage and flexibility. Recent upgrades include new windows, roof, siding, and central air conditioning, providing comfort and efficiency year-round. The kitchen was updated in 2018 and features beautiful prefinished wood flooring, adding warmth and style. Residents enjoy access to a variety of community amenities, including a clubhouse, gym, and pool—perfect for an active and social lifestyle. Conveniently located close to all that Riverhead has to offer, including shopping, dining, and local attractions, this home combines comfort, convenience, and community living. Don't miss out on this beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Avenue School Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $425,000 |
| 7/2/2026 | 6$399,999 |
General Features
| Sewer | Cesspool,Shared Septic |
|---|---|
| Heating | Baseboard,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| HOA Fee | 839 |
| Association Fee Includes | Common Area Maintenance,Other,Pool Service,Snow Removal,Trash,Water |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1985 |
| Unit Number | 83 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Community Features | Clubhouse,Fitness Center,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Pool |
| HOA | Yes |
| Subdivision Name | Foxwood Village |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Directions | Mill to Middle |
| High School | Riverhead Senior High School |
| City | Brookhaven |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Riley Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3800 |
| Body Type | Other |
| Middle/Junior High School | Riverhead Middle School |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| PostalCity | Calverton |
| AttributionContact | 631-929-3700 |
| Listing Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kitchen Island,Primary Bathroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Bilco Door(s),Crawl Space,Partial |
| Flooring | Carpet,Hardwood,Laminate |
| Basement Features | Bilco Door(s), Crawl Space, Partial |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,New Windows |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kitchen Island,Primary Bathroom,Storage,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Carport,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Carport, Driveway |
| Foundation Details | Concrete Perimeter |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the