Property Attributes
- MLS#1043007
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityCalverton
- NeighborhoodFoxwood Village
- Zip11933
- StyleRanch
- Year Built2003
- Taxes$ 8410
- Price$ 469,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Lovely ranch style home in desirable Foxwood Village. This community is for 55+ and has many amenities for active adults. This home features Living room with gas fireplace, Eat in kitchen with breakfast bar, Dining room, 3 bedrooms, 2 Full baths, as well as an unfinished basement. This home also features Tranes CAC, IGS, Trex porch in front and Trex decking in backyard with awning. HW heater 2025, 200 AMP electric, Awning over back deck.
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Avenue School Elementary School | Riverhead Middle School | Riverhead Senior High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $469,999 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Refrigerator |
| HOA Fee | 839 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Trash,Water |
| Architectural Style | Ranch |
| Pool Features | Community,In Ground,Outdoor Pool |
| Year Built | 2003 |
| Unit Number | 265 |
| Property Subtype | Manufactured Home |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Maintenance Grounds,Pool,Snow Removal |
| HOA | Yes |
| Subdivision Name | Foxwood Village |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| High School | Riverhead Senior High School |
| City | Riverhead |
| Senior Community Y/N | Yes |
| High School District | Riverhead |
| Carport Y/N | No |
| Elementary School | Riley Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8410 |
| Body Type | Double Wide |
| Middle/Junior High School | Riverhead Middle School |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Riverhead |
| Elementary School District | Riverhead |
| Virtual Tour | https://homediagroup.com/1407-Middle-Rd |
| PostalCity | Calverton |
| AttributionContact | 631-499-9191 |
| Listing Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,Formal Dining,Walk Through Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Eat-in Kitchen,Formal Dining,Walk Through Kitchen,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Awning(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the