Property Attributes
- MLS#960237
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityFresh Meadows
- Zip11366
- StyleCape Cod
- Year Built1950
- Taxes$ 9904
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.0964 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Ideally located in the heart of Fresh Meadows, this well-maintained home offers generous space and versatile living. The first floor features a primary bedroom with an en-suite bathroom, providing the convenience of main-level living. Hardwood floors run throughout the home, adding warmth and character. A rear addition enhances the living space, perfect for entertaining or everyday use, while a bonus room at the front of the home offers flexibility as a home office, den, or sitting room. The finished basement provides valuable additional living and storage space. Conveniently located near major roadways, transportation, shopping, places of worship, Cunningham Park, Kissena Park, and St. John’s University, this home presents a fantastic opportunity in a highly accessible Fresh Meadows location. The property is currently occupied with a tenant paying $5,600 per month, providing immediate rental income as you plan your future vision for the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 26 Rufus King Elementary School | Jhs 216 George J Ryan Middle School | Bayside High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $1,488,888 |
| 6/26/2026 | 1$1,488,887 |
| 8/9/2026 | 8$1,380,000 |
| 8/25/2026 | 10$1,250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Appliances | Cooktop,Dishwasher,Dryer,Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Cape Cod |
| Construction Materials | Stucco |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 07176-0053 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | I-495 E to exit 25 toward Utopia Pkwy/188 St 433 ft Merge onto Horace Harding Expy Turn right onto 64th Ave. Turn right onto 185th St Turn left onto 73rd Ave Turn right onto 188th St Destination will |
| High School | Bayside High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 26 |
| Carport Y/N | No |
| Elementary School | Ps 26 Rufus King |
| Property Attached Y/N | No |
| Tax Annual Amount | 9904 |
| Middle/Junior High School | Jhs 216 George J Ryan |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 26 |
| Elementary School District | Queens 26 |
| Tax Assessed Value | 55200 |
| Tax Lot | 53 |
| PostalCity | Fresh Meadows |
| AttributionContact | 516-482-0200 |
| Listing Appliances | Cooktop, Dishwasher, Dryer, Gas Oven, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Primary Bathroom,Open Floorplan,Open Kitchen |
|---|---|
| Basement | Finished,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Primary Bathroom,Open Floorplan,Open Kitchen |
Exterior Features
| Parking Features | Detached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Detached, Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the